SIZE GUIDE
Outdoor Professional Backpacks
| US Size | Torso Length (in) | Hip Belt Range (in) | Volume (L) |
|---|---|---|---|
| S | 16–18 | 28–32 | 20–30 |
| M | 18–20 | 32–38 | 30–45 |
| L | 20–22 | 38–44 | 45–60 |
| XL | 22–24 | 44–50 | 60–75 |
Travel & Weekender Bags
| US Size | Height (in) | Width (in) | Volume (L) |
|---|---|---|---|
| S | 10–12 | 19–21 | 25–35 (Carry-On Friendly) |
| M | 12–14 | 22–24 | 40–55 |
| L | 14–16 | 26–28 | 60–80 |
Urban Daily Commuter Bags
| US Size | Height (in) | Width (in) | Volume (L) |
|---|---|---|---|
| S | 13–14 | 9–10 | 10–15 |
| M | 15–17 | 10–12 | 15–25 |
| L | 17–19 | 12–13 | 25–35 |
Bag Accessories
| US Size | Height (in) | Width (in) | Depth (in) |
|---|---|---|---|
| S | 5–6 | 7–8 | 2–3 |
| M | 7–9 | 10–12 | 3–4 |
| L | 10–12 | 13–15 | 4–5 |
* All measurements are in inches. Dimensions are measured externally with empty bags.
* For backpack fit, measure torso length from C7 vertebra to hip bone for optimal comfort.
* Slight variation may occur due to manual measurement and fabric stretch.
* If between sizes, we recommend sizing up for extra packing capacity.